fill
fill
fill
Kyle Box
Mobile Phone:
479-253-3134
[email protected]
fill
fill
fill
fill
Kyle Box
fill
Mobile Phone:
479-253-3134
kboxrealtor@
hotmail.com
fill
fill
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Hindsville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    23
    30-day change

Hindsville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hindsville, AR

Grades Students P/T Ratio ZIP
Asbell Elementary School KG - 04 300 16 72703
Bayyari Elementary School PK - 05 500 18 72764
Butterfield Elementary School KG - 04 520 17 72703
Elmdale Elementary School PK - 05 600 15 72764
Frank Tillery Elementary School KG - 05 500 17 72756
George Elementary School KG - 05 480 19 72764
Grace Hill Elementary School KG - 05 430 17 72756
Harp Elementary School KG - 05 600 17 72764
Huntsville Intermediate School 03 - 05 450 17 72740
Joe Mathias Elementary School KG - 05 530 17 72756
Jones Elementary School PK - 05 500 15 72764
Linda Childers Knapp Elementary School KG - 05 613 13 72764
Monitor Elementary School PK - 05 700 19 72764
Northside Elementary School KG - 05 450 15 72756
Parson Hills Elementary School KG - 05 615 18 72764
Reagan Elementary School KG - 05 500 16 72756
Sonora Elementary School PK - 05 600 17 72764
Turnbow Elementary School KG - 05 500 17 72764
Vandergriff Elementary School KG - 04 578 18 72703
Watson Primary School PK - 02 470 13 72740

Middle Schools near Hindsville, AR

Grades Students P/T Ratio ZIP
George Junior High School 08 - 09 750 16 72764
Huntsville Middle School 06 - 08 475 14 72740
J. O. Kelly Middle School 06 - 07 600 16 72764
Lakeside Junior High School 08 - 09 675 10 72764
Lingle Middle School 06 - 08 821 14 72756
Mcnair Middle School 05 - 06 700 15 72703
Oakdale Middle School 06 - 08 875 0 72756
Sonora Middle School 06 - 07 670 15 72764
Woodland Junior High School 07 - 08 800 14 72703

High Schools near Hindsville, AR

Grades Students P/T Ratio ZIP
Arkansas Arts Academy High School 07 - 12 617 9 72756
Don Tyson School Of Innovation 06 - 12 2,000 0 72764
Haas Hall Academy 07 - 12 500 15 72703
Haas Hall Academy - Jones Center 07 - 12 169 11 72764
Haas Hall Academy - The Lane 07 - 11 276 20 72756
Huntsville High School 09 - 12 675 14 72740
Rogers Heritage High School 09 - 12 2,000 16 72756
Springdale High School 10 - 12 2,000 14 72764

Ungraded Schools near Hindsville, AR

Grades Students P/T Ratio ZIP
Lisa Academy Springdale KG - 08 350 10 72764

Demographics near Hindsville, AR

City County
Population 51 17,289
Population Density 156 21
Median Age 42.3 41.8
People per Household 2.3 2.5
Median Household Income 69,550 45,417
Average Income per Capita 33,612 25,005

About Hindsville, AR

Hindsville is located in Arkansas. Hindsville, Arkansas has a population of 51. Hindsville is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 24%.

The median household income in Hindsville, Arkansas is $69,550. The median household income for the surrounding county is $45,417 compared to the national median of $66,222. The median age of people living in Hindsville is 42.3 years.

Hindsville Weather

The average high temperature in July is 88.4 degrees, with an average low temperature in January of 26.3 degrees. The annual precipitation is 47.11.

Hindsville Map

Hindsville real estate offices


--->

Real estate near Hindsville